MULTIPLE SCLEROSIS SOCIETY OF CANADA (ONTARIO DIVISION)2006
Registered Charity Information Return
for
MULTIPLE SCLEROSIS SOCIETY OF CANADA (ONTARIO DIVISION)
Section E. Financial Information
E1 | Was the financial information reported below prepared on an accrual or cash basis? | 4020 | ACCRUAL |
E2 | Figures are shown to the nearest dollar. | ||
Assets | |||
Cash, bank accounts, and short-term investments | 4100 | $ 2,648,401 | |
Amounts receivable from non-arm's length parties | 4110 | $ 187,232 | |
Amounts receivable from all others. | 4120 | $ 655,761 | |
Investments in non-arm's length parties | 4130 | | |
Long-term investments | 4140 | $ 4,996,309 | |
Inventories | 4150 | $ 62,407 | |
Capital assets (at cost or fair market value) | 4160 | $ 237,896 | |
Other assets | 4170 | $ 90,127 | |
Total assets (add lines 4100 to 4170) | 4200 | $ 8,878,133 | |
Liabilities | |||
Accounts payable and accrued liabilities. | 4300 | $ 984,891 | |
Deferred revenue | 4310 | $ 483,822 | |
Amounts owing to non-arm's length parties | 4320 | $ 2,865,752 | |
Other liabilities | 4330 | | |
Total liabilities | 4350 | $ 4,334,465 | |
Amount included in lines 4150, 4160, and 4170 not used in charitable programs | 4250 | | |
E3 | Figures are shown to the nearest dollar. | ||
Revenue | |||
Total eligible amount of tax-receipted gifts | 4500 | $ 6,592,241 | |
Total amount received from other registered charities | 4510 | $ 1,920,233 | |
Total specified gifts included in line 4510 | 4520 | $ 1,407,421 | |
Total enduring property included in line 4510 | 4525 | | |
Total other gifts | 4530 | $ 1,138,944 | |
Revenue from federal government | 4540 | $ 19,408 | |
Revenue from provincial/territorial governments | 4550 | $ 2,816 | |
Revenue from municipal/regional governments | 4560 | $ 12,111 | |
Total revenue from government | 4570 | $ 34,335 | |
Interest and investment income | 4580 | $ 248,915 | |
Proceeds from disposition of assets | |||
· gross | 4590 | | |
· net | 4600 | | |
Rental income (land and buildings) | 4610 | | |
Memberships, dues, and association fees (non tax-receipted) | 4620 | $ 54,359 | |
Total revenue from fundraising | 4630 | $ 9,087,277 | |
Total revenue from sale of goods and services (except to government) | 4640 | | |
Other revenue | 4650 | $ 477,237 | |
Total revenue | 4700 | $ 19,553,541 | |
Expenditures (Enter all expenditures, whether or not on charitable programs) | |||
Advertising and promotion | 4800 | $ 2,841,299 | |
Travel and vehicle | 4810 | $ 183,116 | |
Interest and bank charges | 4820 | $ 105,393 | |
Licences, memberships, and dues | 4830 | $ 210,921 | |
Office supplies and expenses | 4840 | $ 1,129,583 | |
Occupancy costs | 4850 | $ 829,748 | |
Professional and consulting fees | 4860 | $ 451,650 | |
Education and training for staff and volunteers | 4870 | $ 58,244 | |
Salaries, wages, benefits, and honoraria | 4880 | $ 5,812,490 | |
Donated and purchased supplies and assets expensed for the fiscal period | 4890 | $ 475,330 | |
Amortization of capitalized assets | 4900 | $ 62,715 | |
Research grants and scholarships as part of charitable programs | 4910 | | |
Other expenditures | 4920 | $ 2,148,801 | |
Total expenditures before gifts to qualified donees | 4950 | $ 14,309,290 | |
Total charitable programs expenditures included in line 4950 | 5000 | $ 5,550,206 | |
Total management and administration expenditures included in line 4950 | 5010 | $ 1,062,817 | |
Total fundraising expenditures included in line 4950 | 5020 | $ 7,568,534 | |
Total political activity expenditures included in line 4950 | 5030 | $ 127,733 | |
Total other expenditures included in line 4950 | 5040 | | |
Total gifts to qualified donees, excluding enduring property | 5050 | $ 2,961,311 | |
Total enduring property transferred to qualified donees (See the guide.) | 5060 | | |
Total specified gifts to qualified donees (See the guide.) | 5070 | $ 1,407,421 | |
Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5100 | $ 18,678,022 |
http://www.cra-arc.gc.ca/ebci/haip/srch/sec/SrchInput05Render-e?bn=107746174RR0004&fpe=2006-08-31&formId=19&name=MULTIPLE+SCLEROSIS+SOCIETY+OF+CANADA+(ONTARIO+DIVISION)
0 Comments:
Post a Comment
<< Home