NEUROLOGY - MULTIPLE SCLEROSIS | ||||||||
---|---|---|---|---|---|---|---|---|
AAN: Rituximab Reduces MS Lesions and Relapses | ||||||||
05/02/07 BOSTON -- Six months of rituximab (Rituxan) for relapsing-remitting multiple sclerosis lesions appears to reduce active lesions significantly and retard relapses, investigators reported here. | ||||||||
AAN: Early MS Treatment with Interferon Beta-1b Delays Progression | ||||||||
05/02/07 BOSTON -- The risk of multiple sclerosis progression can be significantly reduced by starting patients on interferon beta-1b (Betaseron) before a diagnosis of MS is even confirmed, investigators reported here. | ||||||||
AAN: Gender Gap Widens for Multiple Sclerosis | ||||||||
04/30/07 BOSTON -- The gender gap in multiple sclerosis has doubled over the past six decades, reaching about four women with the disease for every affected man, investigators reported here. | ||||||||
Natalizumab (Tysabri) Reduces Vision Loss in MS | ||||||||
04/17/07 PHILADELPHIA -- Natalizumab (Tysabri), which reduces relapse rates in patients with relapsing multiple sclerosis, also prevents vision loss, researchers here say. 1 post | ||||||||
Most MS Patients Miss Out on Key Drugs | ||||||||
04/05/07 WICHITA, Kan. -- Explain to patients who ask that there are six FDA-approved immunomodulatory agents for multiple sclerosis, and that these drugs appear to slow disease progression and reduce the frequency of relapses. | ||||||||
Pregnancy Hormone Repairs MS-type Neural Damage | ||||||||
02/21/07 CALGARY, Alberta -- A pregnancy hormone may offer a key to halting or reversing the progression of multiple sclerosis and other demyelinating diseases, researchers here reported. 7 posts | ||||||||
With Multiple Sclerosis, 'Permanent Arrest' May be Temporary | ||||||||
02/16/07 VANCOUVER, British Columbia -- Nearly half of all patients with a benign course of multiple sclerosis in "permanent arrest" for 10 years eventually had disease progression, found researchers here. | ||||||||
MS May Be Family Matter with Differing Clinical Course | ||||||||
01/29/07 CAMBRIDGE, England -- In families with two or members who have multiple sclerosis, the age of onset is likely to be similar, although the disease severity may differ, an international research team has found. | ||||||||
Antibodies to Myelin Don't Signal MS | ||||||||
01/24/07 BASEL, Switzerland -- Contrary to a previous report, the presence in the blood of two types of antibodies to myelin is neither diagnostic of multiple sclerosis, nor of risk of progression to MS, according to European and Canadian investigators. | ||||||||
The Worm Turns for the Better in MS Patients | ||||||||
01/17/07 BUENOS AIRES -- Patients with relapsing-remitting multiple sclerosis who also had parasitic worm infections had significantly better clinical courses than non-infected MS patients, investigators here found on a small study. | ||||||||
|
http://www.medpagetoday.com/Neurology/MultipleSclerosis/
0 Comments:
Post a Comment
<< Home